<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Broadband TV</title>
	<atom:link href="http://www.internet-broadband-tv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internet-broadband-tv.com</link>
	<description>internet satellite tv channels on your lap</description>
	<lastBuildDate>Mon, 26 Sep 2011 18:24:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Broadband Befuddlement &#8211; Aussies Over-Spending by $141 million</title>
		<link>http://www.internet-broadband-tv.com/broadband-befuddlement-aussies-over-spending-by-141-million/</link>
		<comments>http://www.internet-broadband-tv.com/broadband-befuddlement-aussies-over-spending-by-141-million/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:07:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.internet-broadband-tv.com/broadband-befuddlement-aussies-over-spending-by-141-million</guid>
		<description><![CDATA[(PRWEB) May 22, 2011 Research released today reveals Australia is in the midst of an internet explosion, yet broadband consumers are over-spending on their connections by $141 million through a lack of understanding of what they really need. Over 7.5 million Australian households subscribe to broadband internet, a jump of almost a million in 12 [...]]]></description>
			<content:encoded><![CDATA[<p>(PRWEB) May 22, 2011 </p>
<p> Research released today reveals Australia is in the midst of an internet explosion, yet broadband consumers are over-spending on their connections by $141 million through a lack of understanding of what they really need. </p>
<p>Over 7.5 million Australian households subscribe to broadband internet, a jump of almost a million in 12 months. In their enthusiasm to do more online however, Australians are failing to review and update their plans to meet their changing needs. </p>
<p>The iSelect Broadband Report shows broadband is booming in Australia &#8211; Australians are on average downloading more than 48 gigabytes of data per household per month (the equivalent of approximately 20 movies and 2000 songs), or a massive 368 million nationally per month. </p>
<p>More than half of Australians across all age groups rate the internet as the single most important piece of technology in their home, ahead of television.. Entire families are now online, with three or more people accessing the internet in almost half of Australian households (48 per cent). Yet over half (59 per cent) of those surveyed admitted they did little or no research into different broadband services before choosing a broadband package. </p>
<p>The Report shows Australians are confused about what they are paying for, despite rating themselves highly on their internet intelligence, with 83 per cent reporting they have a good or very good understanding of the internet at home. Those who go over their monthly data allowance are spending on average almost $200 a year extra for the privilege. </p>
<p>According to technology expert and blogger, Charlie Brown, the Report highlights how active Australians of all ages are online. </p>
<p>More Australians than ever before are connecting with each other via the internet. This research found that two thirds of Australians now rely on the internet to keep in touch with their relatives and friends, and social media is growing at a rapid pace, even amongst older internet users. </p>
<p>However, in contrast with the heightened status of broadband internet in the home, Australians arent researching their choice of plans properly. There is a lack of understanding of the more technical details such as connection speeds and how much data they actually need, leading to consumers signing up to plans that dont fulfil their needs, he said. </p>
<p>A quarter of Australians dont know how much data they download each month, and consistent with this, a third never check how much of their download limit they have used. <br />Less than a quarter (24 per cent) understand how the speed of their broadband connection is measured (megabits per second), yet 86 per cent say speed is very or extremely important to them. </p>
<p>Australians need to do their homework on broadband before signing up to a new contract. It doesnt need to be time consuming or difficult &#8211; if you use an online comparison service, you can evaluate plans based on your actual needs to find the best one for you, said Charlie. </p>
<p>Not surprisingly, most people (66 per cent) say that reliability and maintaining connection are the most important features of a home internet service. However, amount of data downloads is further down the list of priorities (36per cent) even though it is more closely related to actual cost, and is the basis on which most internet services are promoted. </p>
<p>Matthew Cuming, Corporate Affairs Manager at iSelect, said the Report demonstrates the significant role broadband internet now plays in the lives of most Australians. </p>
<p>Almost three quarters of those surveyed reported feeling frustrated, angry or powerless when they go over their monthly data limit for broadband. Just under two thirds (59 per cent) reported spending less time online as a result. </p>
<p>This is all avoidable if Australians become as active in shopping around online for the right plan, as they are when it comes to using Facebook, email and downloading music and movies, said Matthew. </p>
<p>iSelect is Australias leading provider of online comparison for a range of household products and services, including health, life and car insurance, home loans and now broadband internet. iSelect was founded on the principle of removing the confusion and complexity from the process of buying everyday necessities.</p>
<p>Issued on behalf of iSelect by Cube.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-broadband-tv.com/broadband-befuddlement-aussies-over-spending-by-141-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How can broadband internet connection is made to both the computers which are in networking?</title>
		<link>http://www.internet-broadband-tv.com/how-can-broadband-internet-connection-is-made-to-both-the-computers-which-are-in-networking/</link>
		<comments>http://www.internet-broadband-tv.com/how-can-broadband-internet-connection-is-made-to-both-the-computers-which-are-in-networking/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 10:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.internet-broadband-tv.com/how-can-broadband-internet-connection-is-made-to-both-the-computers-which-are-in-networking</guid>
		<description><![CDATA[I have two systems in networking by LAN, one system is Windows 98 and other is Windows XP. Now, I have connected Broadband internet connection with system of windows XP through USB. The system of Windows XP is connected with internet but I am not able to surf internet at system with Windows 98. Kindly [...]]]></description>
			<content:encoded><![CDATA[<p>I have two systems in networking by LAN, one system is Windows 98 and other is Windows XP.  Now, I have connected Broadband internet connection with system of windows XP through USB.  The system of Windows XP is connected with internet but I am not able to surf internet at system with Windows 98.  Kindly instruct as to how the internet connection can be achieved at both the systems.  I am layman in this field.  Kindly let me have complete manual in this regard.Its really easy.First you have to share the broadband connection, to do that you have to go to the properties of My Networking Places, then go to the properties of the dial up which connects broadband, go to the Advance tab and click on share. After sharing your LAN card address will autometically assign to 192.168.0.1, when ask for that click on yes.Now go to the second PC.Then properties of My networking placesthen propoerties of Local area connectiondouble click on Internet Protocol(TCP/IP)asgine IP Address=192.168.0.2Subnet Mask= 255.255.255.0Gateway=192.168.0.1DNS= 192.168.0.1And you are done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-broadband-tv.com/how-can-broadband-internet-connection-is-made-to-both-the-computers-which-are-in-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q&amp;A: Minimum computer specs for &#8220;TV&#8221; access&#8230;?</title>
		<link>http://www.internet-broadband-tv.com/qa-minimum-computer-specs-for-tv-access/</link>
		<comments>http://www.internet-broadband-tv.com/qa-minimum-computer-specs-for-tv-access/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 05:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Live Internet Tv]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Minimum]]></category>
		<category><![CDATA[specs]]></category>

		<guid isPermaLink="false">http://www.internet-broadband-tv.com/qa-minimum-computer-specs-for-tv-access/</guid>
		<description><![CDATA[Question by Traci: Minimum computer specs for &#8220;TV&#8221; access&#8230;? I want to use a computer ONLY for Hulu, Netflix, etc. What are the minimum memory and/or OS specs I need to do this efficiently. And, since I won&#8217;t be using this for data, do I need antivirus or internet security. I have broadband and a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question by Traci</i>: Minimum computer specs for &#8220;TV&#8221; access&#8230;?</strong><br />
I want to use a computer ONLY for Hulu, Netflix, etc. What are the minimum memory and/or OS specs I need to do this efficiently. And, since I won&#8217;t be using this for data, do I need antivirus or internet security. I have broadband and a router and can easily hook up with ethernet. Thanks for your help!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by DrDave</i><br/>You can do this on a cheap netbook. It isn&#8217;t so much what you need for a PC. You NEED a good ISP. I&#8217;d suggest 10mbps download speeds.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-broadband-tv.com/qa-minimum-computer-specs-for-tv-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do TV channels get assigned numbers? Could you stick a channel between two channels?</title>
		<link>http://www.internet-broadband-tv.com/how-do-tv-channels-get-assigned-numbers-could-you-stick-a-channel-between-two-channels/</link>
		<comments>http://www.internet-broadband-tv.com/how-do-tv-channels-get-assigned-numbers-could-you-stick-a-channel-between-two-channels/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 04:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.internet-broadband-tv.com/how-do-tv-channels-get-assigned-numbers-could-you-stick-a-channel-between-two-channels</guid>
		<description><![CDATA[I always wondered how TV channels get assigned their channel number. Is it possible to create a channel between two channels? Like for instance, between channel 2 and 3, you stick in channel 3A.Some places have assigned analog channel numbers to digital multiplexes so for example what was analog Channel 7 becomes Digital Channels 7A, [...]]]></description>
			<content:encoded><![CDATA[<p>I always wondered how TV channels get assigned their channel number. Is it possible to create a channel between two channels? Like for instance, between channel 2 and 3, you stick in channel 3A.Some places have assigned analog channel numbers to digital multiplexes so for example what was analog Channel 7 becomes Digital Channels 7A, 7B etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internet-broadband-tv.com/how-do-tv-channels-get-assigned-numbers-could-you-stick-a-channel-between-two-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

